Molecular Formula C45H55N9O6
Molecular Weight 817.97
Storage 2~8℃
Batch No. 20071220
Manufacturing Date 2007-12-21
Retest Date 2007-12-21
Sequence D-Ala-D-β-Nal-Ala-Trp-D-Phe-Lys-NH2
1 | Assay | 95.0~105.0% | 97.0% |
2 | Appearance | White powder | White powder |
3 | Solubility | Soluble in water or acetic acid to give a clear, colorless solution | Conforms |
4 | Amino Acid Composition | ±10% of theoretical | Conforms |
5 | Peptide Purity (By HPLC) | >95.0% by area integration | 97.0% |
6 | Related Substance(By HPLC) | Total Impurities(%) <5.0% Largest Single Impurity(%)<1.0% | 3.0% 0.5% |
7 | Acetate Content (By HPLC) | <15.0% | 13.5% |
8 | Water Content (Karl Fischer) | <8.0% | 2.0% |
9 | Bacterial Endotoxins | <5EU/mg | Conform |
10 | Peptide Content(By N determination) | >80.0% | 83.8% |
No comments:
Post a Comment